You can refer to the table below to see how the EBITDA multiples for the industries available on the Equidam platform will change on February 23, 2023. These are applied to compute the Terminal value in the DCF method with Multiple and the potential exit value in the VC method.

The data is based on the early 2023 estimate, published annually by Prof. Aswath Damodaran of New York University.

Note: Three industries (denoted with †) were not included in the update from Prof. Aswath Damodaran. As a temporary solution, we have reverted these multiples to pre-pandemic levels as a reflection the broad trend. We aim to make an additional update once more precise multiples are available.

Industry EBITDA Multiple
Old New Var %
Advanced Medical Equipment & Technology 36.66 20.99 -43%
Advertising & Marketing 12.74 10.55 -17%
Aerospace & Defense 14.01 15.27 9%
Agricultural Chemicals 15.89 9.48 -40%
Airlines 24.89 10.98 -56%
Airport Operators & Services 24.89 10.98 -56%
Aluminum 10.20 5.30 -48%
Apparel & Accessories 21.19 12.58 -41%
Apparel & Accessories Retailers 14.29 10.56 -26%
Appliances, Tools & Housewares 20.35 16.77 -18%
Auto & Truck Manufacturers 19.79 9.20 -54%
Auto Vehicles, Parts & Service Retailers 11.89 9.63 -19%
Auto, Truck & Motorcycle Parts 11.24 9.47 -16%
Banks *† 36.66 18.41 -50%
Biotechnology & Medical Research 18.61 12.97 -30%
Brewers 22.59 16.17 -28%
Broadcasting ** 8.70 6.73 -23%
     Other Broadcasting 8.14 6.47 -21%
     Cable Service Providers 10.40 7.50 -28%
     Radio Broadcasting 8.14 6.47 -21%
     Television Broadcasting 8.14 6.47 -21%
Business Support Services ** 17.65 13.27 -25%
     Call Center Services 17.28 13.46 -22%
     Cleaning Services 17.28 13.46 -22%
     Commercial Educational Services 23.88 10.00 -58%
     Corporate Accounting Services 17.28 13.46 -22%
     Data Processing Services 17.28 13.46 -22%
     Exhibition & Conference Services 17.28 13.46 -22%
     Health, Safety & Fire Protection Equipment 10.52 8.53 -19%
     Industrial Design Services 17.28 13.46 -22%
     Industrial Equipment Rental 17.28 13.46 -22%
     Legal Services 17.28 13.46 -22%
     Maintenance & Repair Services 17.28 13.46 -22%
     Management Consulting Services 17.28 13.46 -22%
     Office Equipment & Supplies Rental 17.28 13.46 -22%
     Office Furniture 10.52 8.53 -19%
     Office Supplies 10.52 8.53 -19%
     Office Supplies Wholesale 10.52 8.53 -19%
     Pest Control Services 17.28 13.46 -22%
     Security Services 17.28 13.46 -22%
     Testing Laboratories 17.28 13.46 -22%
     Transaction & Payment Services 17.28 13.46 -22%
     Translation & Interpretation Services 17.28 13.46 -22%
     Other Business Support Services 17.28 13.46 -22%
     Other Business Support Supplies 10.52 8.53 -19%
Business Support Supplies 10.52 8.53 -19%
Casinos & Gaming 30.70 16.46 -46%
Closed End Funds 18.31 12.51 -32%
Coal 5.59 3.01 -46%
Commercial Printing Services 11.16 9.65 -14%
Commercial REITs 23.08 20.24 -12%
Commodity Chemicals 13.32 8.31 -38%
Communications & Networking 15.55 13.98 -10%
Computer & Electronics Retailers 14.29 10.56 -26%
Computer Hardware 11,76 18,05 -38%
Construction & Engineering 8.22 8.56 4%
Construction Materials 13.58 9.66 -29%
Construction Supplies & Fixtures 10.90 10.01 -8%
Consumer Lending *† 19.57 18.41 -5%
Consumer Publishing 11.16 9.65 -14%
Corporate Financial Services * 19.62 17.17 -12%
Courier, Postal, Air Freight & Land-based Logistics 13.20 7.89 -40%
Department Stores 12.76 11.28 -12%
Discount Stores 13.45 10.20 -24%
Distillers & Wineries 22.59 16.17 -28%
Diversified Chemicals 12.96 6.17 -52%
Diversified Industrial Goods Wholesalers 10.24 13.16 29%
Diversified Investment Services 18.31 12.51 -32%
Diversified Mining 10.20 5.30 -48%
Diversified REITs 23.08 20.24 -12%
Drug Retailers 14.29 10.56 -26%
Electric Utilities 10.76 11.02 2%
Electrical Components & Equipment 20.35 16.77 -18%
Electronic Equipment & Parts 20.35 16.77 -18%
Employment Services 17.28 13.46 -22%
Entertainment Production 26.54 16.73 -37%
Environmental Services & Equipment 14.66 13.45 -8%
Exchange-Traded Funds 18.31 12.51 -32%
Financial & Commodity Market Operators & Service † 30.92 19.89 -36%
Fishing & Farming ** 14.04 10.55 -25%
     Agricultural Biotechnology 14.11 10.53 -25%
     Agricultural Consultancy Services 14.11 10.53 -25%
     Agriculture Support Services 14.11 10.53 -25%
     Animal Breeding 14.11 10.53 -25%
     Animal Feed 14.11 10.53 -25%
     Aquaculture 14.11 10.53 -25%
     Cattle Farming 14.11 10.53 -25%
     Coffee, Tea & Cocoa Farming 14.11 10.53 -25%
     Commercial Fishing 14.11 10.53 -25%
     Commercial Nurseries 14.11 10.53 -25%
     Fishing & Farming Wholesale 12.84 10.93 -25%
     Fur Farming 14.11 10.53 -15%
     Grain (Crop) Production 14.11 10.53 -25%
     Hog & Pig Farming 14.11 10.53 -25%
     Organic Farming 14.11 10.53 -25%
     Poultry Farming 14.11 10.53 -25%
     Sheep & Specialty Livestock Farming 14.11 10.53 -25%
     Sugarcane Farming 14.11 10.53 -25%
     Vegetable, Fruit & Nut Farming 14.11 10.53 -25%
     Other Fishing & Farming 14.11 10.53 -25%
Food Processing 14.14 13.04 -8%
Food Retail & Distribution ** 9.59 9.31 -3%
     Beer, Wine & Liquor Stores 9.05 9.04 0%
     Food Markets 9.05 9.04 0%
     Food Wholesale 12.84 10.93 -15%
     Supermarkets & Convenience Stores 9.05 9.04 0%
     Tobacco Stores 9.05 9.04 0%
     Vending Machine Providers 9.05 9.04 0%
     Other Food Retail & Distribution 9.05 9.04 0%
Footwear 33.75 17.71 -48%
Forest & Wood Products 10.99 6.04 -45%
Gold 9.83 6.97 -29%
Ground Freight & Logistics 10.05 7.18 -29%
Healthcare Facilities & Services 15.14 13.54 -11%
Heavy Electrical Equipment 20.35 16.77 -18%
Heavy Machinery & Vehicles 17.09 14.00 -18%
Highways & Rail Tracks 17.09 14.39 -16%
Home Furnishings 15.59 9.57 -39%
Home Furnishings Retailers 12.33 11.18 -9%
Home Improvement Products & Services Retailers 12.33 11.18 -9%
Homebuilding 9.93 5.03 -49%
Hotels, Motels & Cruise Lines 30.70 16.46 -46%
Household Electronics 11.50 7.50 -35%
Household Products 18.64 17.79 -5%
Independent Power Producers 10.02 11.80 18%
Industrial Conglomerates 10.24 13.16 29%
Industrial Machinery & Equipment 17.09 14.00 -18%
Insurance Funds 18.31 12.51 -32%
Integrated Oil & Gas 9.65 4.34 -55%
Integrated Telecommunications Services 6.79 6.81 0%
Investment Banking & Brokerage Services * 9.71 9.71
Investment Holding Companies 18.31 12.51 -32%
Investment Management & Fund Operators 18.31 12.51 -32%
Iron & Steel 8.96 4.24 -53%
IT Services & Consulting 14.01 12.71 -9%
Leisure & Recreation ** 20.53 12.27 -40%
     Adventure Sports Facilities & Ski Resorts 20.53 12.27 -40%
     Amusement Parks and Zoos 20.53 12.27 -40%
     Golf Courses 20.53 12.27 -40%
     Guided Tour Operators 20.53 12.27 -40%
     Gyms, Fitness and Spa Centers 20.53 12.27 -40%
     Hunting & Fishing 20.53 12.27 -40%
     Marinas 20.53 12.27 -40%
     Movie Theaters & Movie Products 20.53 12.27 -40%
     Museums & Historic Places 20.53 12.27 -40%
     Professional Sports Venues 20.53 12.27 -40%
     Public Sport Facilities 20.53 12.27 -40%
     Theatres & Performing Arts 20.53 12.27 -40%
     Travel Agents 20.53 12.27 -40%
     Other Leisure & Recreation 20.53 12.27 -40%
Life & Health Insurance 8.59 11.13 30%
Managed Healthcare 10.85 11.67 8%
Marine Freight & Logistics 11.54 2.58 -78%
Marine Port Services 11.54 2.58 -78%
Medical Equipment, Supplies & Distribution 27.02 17.54 -35%
Mining Support Services & Equipment 10.20 5.30 -48%
Miscellaneous Specialty Retailers 14.29 10.56 -26%
Multiline Insurance & Brokers 9.33 8.90 -5%
Multiline Utilities 10.76 11.02 2%
Mutual Funds 18.31 12.51 -32%
Natural Gas Utilities 10.76 11.02 2%
Non-Alcoholic Beverages 19.29 18.73 -3%
Non-Gold Precious Metals & Minerals 9.83 6.97 -29%
Non-Paper Containers & Packaging 10.83 8.81 -19%
Office Equipment 10.52 8.53 -19%
Oil & Gas Drilling 12.81 6.72 -48%
Oil & Gas Exploration and Production 6.11 3.75 -39%
Oil & Gas Refining and Marketing 9.22 11.70 27%
Oil & Gas Transportation Services 9.22 11.70 27%
Oil Related Services and Equipment 12.81 6.72 -48%
Online Services ** 44.21 15.88 -64%
     Content & Site Management Services 44.21 15.88 -64%
     E-commerce & Marketplace Services 44.21 15.88 -64%
     Internet Gaming 44.21 15.88 -64%
     Internet Security & Transactions Services 44.21 15.88 -64%
     Search Engines 44.21 15.88 -64%
     Social Media & Networking 44.21 15.88 -64%
     Other Online Services 44.21 15.88 -64%
Paper Packaging 10.83 8.81 -19%
Paper Products 10.99 6.04 -45%
Passenger Transportation, Ground & Sea 13.20 7.89 -40%
Pension Funds 18.31 12.51 -32%
Personal Products 27.02 17.54 -35%
Personal Services ** 18.02 13.08 -27%
     Accounting & Tax Preparation 17.28 13.46 -22%
     Child Care & Family Services 17.28 13.46 -22%
     Consumer Goods Rental 17.28 13.46 -22%
     Consumer Repair Services 17.28 13.46 -22%
     Funeral Services 17.28 13.46 -22%
     General Education Services 23.88 10.00 -58%
     Personal Care Services 17.28 13.46 -22%
     Personal Legal Services 17.28 13.46 -22%
     Other Personal Services 17.28 13.46 -22%
Pharmaceuticals 15.07 12.69 -16%
Phones & Handheld Devices 16.69 11.27 32%
Professional Information Services 32.31 18.25 -44%
Property & Casualty Insurance 9.57 12.61  32%
Real Estate Rental, Development & Operations 9.48 10.22  8%
Real Estate Services 20.78 16.15 -22%
Recreational Products 20.53 12.27 -40%
Reinsurance 11.42 17.77  56%
Renewable Energy Equipment & Services 15.68 14.03 -11%
Renewable Fuels 15.68 14.03 -11%
Residential REITs 23.08 20.24 -12%
Restaurants & Bars 22.80 16.55 -27%
Semiconductor Equipment & Testing 22.86 14.39 -37%
Semiconductors 11.54 2.58 -41%
Shipbuilding 9,58 11,54 -78%
Software 30.92 21.77 -30%
Specialized REITs 23.08 20.24 -12%
Specialty Chemicals 15.89 9.48 -40%
Specialty Mining & Metals 10.20 5.30 -48%
Textiles & Leather Goods 21.19 12.58 -41%
Tires & Rubber Products 8.39 7.11 -15%
Tobacco 10.35 10.16 -2%
Toys & Children’s Products 20.53 12.27 -40%
UK Investment Trusts 18.31 18,31  -32%
Uranium 10.02 11.80 18%
Water & Related Utilities 12.78 12.93 1%
Wireless Telecommunications Services 6.95 6.77  -3%

*For these industries, a higher level business sector multiple is applied

**For these industries, a lower activity-based level is available

†These industries have been updated to reflect pre-pandemic levels, due to a lack of data in the 2023 update.

Prepare yourself for fundraising with a clear and transparent Startup Valuation report
Get started now